Public
Security: None
Test Connectivity
GET https://openapi.idax.exchange/sapi/v1/ping
This endpoint checks connectivity to the host
Check Server Time
GET https://openapi.idax.exchange/sapi/v1/time
This endpoint checks connectivity to the server and retrieves server timestamp
Pairs List
GET https://openapi.idax.exchange/sapi/v1/symbols
Response:
| symbol | string | zesc1620ardx1557 | Name of the symbol | Currency to name | |
| baseAsset | string | ZESC1620 | Underlying asset for the symbol | base currency | |
| quoteAsset | string | ARDX1557 | Quote asset for the symbol | The base currency | |
| baseAssetName | string | ZESC | Name of the underlying asset | base currency | |
| quoteAssetName | string | ARDX | Name of the quote asset | The base currency | |
| pricePrecision | integer | 6 | Precision of the price | Price Accuracy | |
| quantityPrecision | integer | 1 | Precision of the quantity | Quantity accuracy |
Market
Security Type: None
Depth
GET https://openapi.idax.exchange/sapi/v1/depth
Get market depth data.
Query Parameters
| Name | Type | Description |
|---|---|---|
| limit | integer | Default 100; Max 100 |
| symbol* | String | Symbol Name E.g. BTCUSDT |
Response:
| time | long | 1595563624731 | Current timestamp (ms) |
| bids | list | ; | List of all bids, best bids first. See below for entry details. |
| asks | list | ; | List of all asks, best asks first. See below for entry details. |
bids and asks are lists of order book price level entries, sorted from best to worst.
| ’ ‘ | float | 131.1 | price level |
| ’ ‘ | float | 2.3 | The total quantity of orders for this price level |
24hrs ticker
GET https://openapi.idax.exchange/sapi/v1/ticker
Get data of 24 hour price change statistics.
Query Parameters
| Name | Type | Description |
|---|---|---|
| symbol* | String | Symbol Name. E.g. BTCUSDT |
Response:
| time | long | 1595563624731 | Open Time | |
| high | string | 9900 | High Price | |
| low | string | 8800.34 | Low Price | |
| open | string | 8700 | Open Price | |
| last | string | 8900 | Last Price | |
| vol | string | 4999 | Trade Volume | |
| rose | string | 0 | Price increase or Price rise | |
| buy | float | 4999 | Highest bid price on orderbook | |
| sell | float | 0 | Lowest ask price on orderbook |
Recent Trades List
GET https://openapi.idax.exchange/sapi/v1/trades
Fetch list of recent trades in reverse chronological order.
Query Parameters
| Name | Type | Description |
|---|---|---|
| symbol* | String | Symbol Name. E.g. BTCUSDT |
| limit | String | Default 100; Max 1000 |
Response:
| price | string | 0.055 | The price of the trade | |
| time | long | 1537797044116 | Current timestamp (ms) | |
| qty | string | 5 | The quantity traded | |
| side | string | BUY/SELL | Taker side | |
| symbol | string | BTCUSDT | Symbol | |
| id | long | 185678400 | Trade id |
Kline/candlestick data
GET https://openapi.idax.exchange/sapi/v1/klines
Returns kline data (chart data) of symbol.
Query Parameters
| Name | Type | Description |
|---|---|---|
| symbol* | Symbol Name. E.g. BTCUSDT | |
| interval* | String | Interval of the Kline. Possible values include: 1min,5min,15min,30min,60min,1day,1week,1month |
| limit | String | Default 100; Max 300 |
| startTime | long | startTime example:1538728740000 |
| endTime | long | endTime example:1538728740000 |
Response:
| idx | long | 1538728740000 | Open time | |
| open | string | 90216.15 | open price | |
| close | string | 90320.17 | close price | |
| high | string | 36.00000 | high price | |
| low | string | 30.00000 | low price | |
| vol | string | 2456.111 | volume |
Trade
Security Type: TRADE
Endpoints under Trade require an API Key and a signatureNew Order
POST https://openapi.idax.exchange/sapi/v1/order
Rate Limit: 100times/2s
Place a new order.
Query Parameters
| Name | Type | Description |
|---|---|---|
| X-CH-SIGN | string | Signature |
| X-CH-APIKEY | string | Your API-key |
| X-CH-TS | integer | Timestamp |
Request Body
| Name | Type | Description |
|---|---|---|
| symbol* | String | Symbol Name. E.g. BTCUSDT |
| symbolName | String | Currency display name: choose either symbol or symbolName to fill in. |
| volume* | number | Order vol. For MARKET BUY orders, vol=amount. |
| side* | String | Side of the order,BUY/SELL |
| type* | String | Type of the order, LIMIT/MARKET |
| price* | number | Order price, REQUIRED for LIMIT orders |
| newClientOrderId | String | Unique order ID generated by users to mark their orders |
| recvWindow* | integer | Time window |
Response:
| orderId | string | 150695552109032492 | ID of the order | |
| orderIdString | string | 150695552109032492 | ID of the order (in string format) | |
| clientorderId | string | 213443 | A unique ID of the order. | |
| symbol | string | BTCUSDT | Symbol Name | |
| transactTime | string | 1273774892913 | Time the order is placed | |
| price | string | 4765.29 | Time the order is placed | |
| origQty | string | 1.01 | Quantity ordered | |
| executedQty | string | 1.01 | Quantity of orders that has been executed | |
| type | string | LIMIT | Order type LIMIT,MARKET | |
| side | string | BUY | Order side:BUY, SELL | |
| status | string | 0 | 0 = new order |
Test New Order
POST https://openapi.idax.exchange/sapi/v1/order/test
Test new order creation and signature/recvWindow length. Creates and validates a new order but does not send the order into the matching engine.
Headers
| Name | Type | Description |
|---|---|---|
| X-CH-APIKEY | String | Your API-key |
| X-CH-TS | String | timestamp |
| X-CH-SIGN | String | Sign |
Request Body
| Name | Type | Description |
|---|---|---|
| type* | String | Type of the order, LIMIT/MARKET |
| price* | number | Order price, REQUIRED for LIMIT orders |
| volume* | number | Order vol. For MARKET BUY orders, vol=amount. |
| side* | String | Side of the order, BUY/SELL |
| symbol* | String | Symbol Name. E.g. BTCUSDT |
| recvWindow* | integer | Time window |
| newClientorderId | String | Unique order ID generated by users to mark their orders |
Batch Orders
POST https://openapi.idax.exchange/sapi/v1/batchOrders
batch contains at most 10 orders
Headers
| Name | Type | Description |
|---|---|---|
| X-CH-APIKEY | String | Your API-key |
| X-CH-TS | String | timestamp |
| X-CH-SIGN | String | Sign |
Request Body
| Name | Type | Description |
|---|---|---|
| orders | list | The batch order information can contain a maximum of 10 records. |
| symbol* | String | Symbol Name. E.g. BTCUSDT |
| symbolName | String | Currency display name: choose either symbol or symbolName to fill in. |
Request orders field:
| name | type | Example | Description |
|---|---|---|---|
| price | float | 1000 | Price |
| volume | float | 20.1 | Quantity |
| side | string | BUY/SELL | Direction |
| batchType | string | LIMIT/MARKET | Type |
Response
| Name | Type of array | Sample | Description |
|---|---|---|---|
| idsString | String | “3213213” | A collection of order ids in string format. |
| ids | long | 2100 | Collection of order numbers. |
Query Order
GET https://openapi.idax.exchange/sapi/v1/order
Query Parameters
| Name | Type | Description |
|---|---|---|
| orderId* | String | Order ID |
| newClientorderId | String | Client Order Id, Unique order ID generated by users to mark their orders. E.g. 354444heihieddada |
| symbol* | String | Symbol Name. E.g. BTCUSDl |
| symbolName | String | Currency display name: choose either symbol or symbolName to fill in. |
Headers
| Name | Type | Description |
|---|---|---|
| X-CH-APIKEY | String | Your API-key |
| X-CH-TS | String | timestampResponses200 |
| X-CH-SIGN | String | Sign |
Response:
| orderId | string | 150695552109032492 | Order ID (system generated) | |
| clientorderId | string | 213443 | Client order ID (sent by yourself) | |
| symbol | string | BTCUSDT | Currency Pair Name | |
| price | string | 4765.29 | Order Price | |
| origQty | string | 1.01 | Number of orders | |
| executedQty | string | 1.01 | Number of orders already filled | |
| avgPrice | string | 4754.24 | Average price of orders already filled | |
| type | string | limit | The order typeLIMIT,MARKET | |
| side | string | BUY | Order direction. Possible values can only be: BUY (buy long) and SELL (sell short) | |
| status | string | NEW | Order status. Possible values are NEW (new order, no transaction), PARTIALLY_FILLED (partially filled), FILLED (fully filled), CANCELED (cancelled) and REJECTED (order rejected).POST | |
| transactTime | string | 1574327555669 | Order Creation Time |
Cancel Order
POST https://openapi.idax.exchange/sapi/v1/cancel
Headers
| Name | Type | Description |
|---|---|---|
| X-CH-APIKEY | String | Your API-key |
| X-CH-TS | String | timestamp |
| X-CH-SIGN | String | Sign |
Request Body
| Name | Type | Description |
|---|---|---|
| newClientOrderId | String | Client Order Id, Unique order ID generated by users to mark their orders. E.g. 354444heihieddada |
| orderId* | String | Order ID |
| symbol* | String | Symbol Name. E.g. BTCUSDT |
Response:
| orderId | long | 150695552109032492 | ID of the order | |
| clientorderId | string | 213443 | Unique ID of the order. | |
| symbol | string | BTCUSDT | Name of the symbol | |
| status | string | NEW | The state of the order.Possible values include NEW, PARTIALLY_FILLED, FILLED, CANCELED, and REJECTED.POST |
Batch cancel orders
POST https://openapi.idax.exchange/sapi/v1/batchCancel
batch contains at most 10 orders
Headers
| Name | Type | Description |
|---|---|---|
| X-CH-APIKEY | String | Your API-key |
| X-CH-TS | String | timestamp |
| X-CH-SIGN | String | Sign |
Request Body
| Name | Type | Description |
|---|---|---|
| orderIds | String | Order ID collection [123,456]Responses200GET |
| symbol* | String | Symbol Name. E.g. BTCUSDT |
Current Open Orders
GET https://openapi.idax.exchange/sapi/v1/openOrders
Query Parameters
| Name | Type | Description |
|---|---|---|
| symbol* | String | Symbol Name. E.g. BTCUSDT |
| limit | String | Default 100; Max 1000 |
Headers
| Name | Type | Description |
|---|---|---|
| X-CH-APIKEY | String | Your API-key |
| X-CH-TS | String | timestamp |
| X-CH-SIGN | String | Sign |
Response:
| orderId | long | 150695552109032492 | ID of the order | |
| orderIdString | string | ”150695552109032492" | Character String Type Order ID (Recommended) | |
| clientorderId | string | 213443 | Unique ID of the order. | |
| symbol | string | BTCUSDT | Name of the symbol | |
| price | float | 4765.29 | Price of the order | |
| origQty | float | 1.01 | Quantity ordered | |
| executedQty | float | 1.01 | Quantity of orders that has been executed | |
| avgPrice | float | 4754.24 | Average price of filled orders. | |
| type | string | LIMIT | The order typeLIMIT,MARKET | |
| side | string | BUY | The order side BUY,SELL | |
| status | string | NEW | The state of the order.Possible values include NEW, PARTIALLY_FILLED, FILLED, CANCELED, and REJECTED.GET | |
| time | string | 1574327555669 | Creation Time |
Trades
GET https://openapi.idax.exchange/sapi/v1/myTrades
Query Parameters
| Name | Type | Description |
|---|---|---|
| symbol* | String | Symbol Name. E.g. BTCUSDT |
| limit | String | Default 100; Max1000 |
| fromId | String | Trade Id to fetch from |
Headers
| Name | Type | Description |
|---|---|---|
| X-CH-APIKEY | String | Your API-key |
| X-CH-TS | String | timestamp |
| X-CH-SIGN | String | Sign |
Response:
| symbol | string | BTCUSDT | Name of the symbol |
| id | integer | 28457 | Trade ID |
| bidId | long | 150695552109032492 | Bid Order ID |
| askId | long | 150695552109032492 | Ask Order ID |
| price | integer | 4.01 | Price of the trade |
| qty | float | 12 | Quantiry of the trade |
| time | number | 1499865549590 | timestamp of the trade |
| isBuyer | bool | true | true= Buyer false= Seller |
| isMaker | bool | false | true=Maker false=Taker |
| feeCoin | string | ETH | Trading fee coin |
| fee | number | 0.001 | Trading fee |
| bidUserId | long | 23334 | Buyer UID |
| askUserId | long | 44112 | Seller UID |
| isSelf | bool | true | whether is self dealt |
Account
Security Type: USER_DATA
Endpoints under Account require an API-key and a signature.Account Information
GET https://openapi.idax.exchange/sapi/v1/account
Headers
| Name | Type | Description |
|---|---|---|
| X-CH-APIKEY | String | Your API-key |
| X-CH-TS | String | timestamp |
| X-CH-SIGN | String | Sign |
Response:
| name | type | description |
|---|---|---|
balances | [] | Show balance details |
balances field:
| name | type | example | description |
|---|---|---|---|
asset | string | USDT | Name of the asset |
free | float | 1000.30 | Amount available for use |
locked | float | 400 | Amount locked (for open orders) |