Trade
Security Type: TRADE
Endpoints under Trade require an API-key and a signature.New Order
POST https://openapi.idax.exchange/sapi/v1/margin/order
Rate Limit:100times/2s
Headers
| Name | Type | Description |
|---|---|---|
| X-CH-SIGN | String | Sign |
| X-CH-TS | String | timestamp |
| X-CH-APIKEY | String | Your API-key |
Request Body
| Name | Type | Description |
|---|---|---|
| type | String | Type of the order, LIMIT/MARKET |
| recwwindow | String | Time window |
| price | number | Order price, REQUIRED for LIMIT orders |
| newClientOrderId | String | Unique order ID generated by users to mark their orders, Cannot exceed 32 characters |
| side | String | Side of the order, BUY/SELL |
| volume | number | Order vol. For MARKET BUY orders, vol=amount. |
| symbol | String | Symbol Name. E.g. BTCUSDT |
Query Order
GET https://openapi.idax.exchange/sapi/v1/margin/order
Rate Limit: 20times/2s
Query Parameters
| Name | Type | Description |
|---|---|---|
| orderId | String | Order ID |
| newClientOrderId | String | Client Order Id, Unique order ID generated by users to mark their orders. E.g. 354444heihieddada |
| symbol | String | Symbol Name.E.g. BTCUSDTHeader |
Headers
| Name | Type | Description |
|---|---|---|
| X-CH-SIGN | String | Sign |
| X-CH-TS | String | timestamp |
| X-CH-APIKEY | String | Your API-key |
Cancel Order
POST https://openapi.idax.exchange/sapi/v1/margin/cancel
Rate Limit: 100times/2s
Headers
| Name | Type | Description |
|---|---|---|
| X-CH-SIGN | String | Sign |
| X-CH-TS | String | timestamp |
| X-CH-APIKEY | String | Your API-key |
Request Body
| Name | Type | Description |
|---|---|---|
| newClientOrderId | String | Symbol Name. E.g. BTCUSDTResponses200GET |
| symbol | String | Client Order Id, Unique order ID generated by users to mark their orders. E.g. 354444heihieddada |
| orderId | String | Order ID |
Current Open Orders
GET https://openapi.idax.exchange/sapi/v1/margin/openOrders
Rate Limit: 20times/2s
Query Parameters
| Name | Type | Description |
|---|---|---|
| symbol | String | Symbol Name. E.g. BTCUSDT |
| limit | String | Default 100; Max 1000 |
Headers
| Name | Type | Description |
|---|---|---|
| X-CH-SIGN | String | Sign |
| X-CH-TS | String | timestamp |
| X-CH-APIKEY | String | Your API-key |
Trades
GET https://openapi.idax.exchange/sapi/v1/margin/myTrades
Query Parameters
| Name | Type | Description |
|---|---|---|
| symbol | String | Symbol Name. E.g. BTCUSDT |
| limit | String | Default 100; Max 1000 |
| fromId | String | Trade Id to fetch from |
Headers
| Name | Type | Description |
|---|---|---|
| X-CH-SIGN | String | Sign |
| X-CH-TS | String | timestamp |
| X-CH-APIKEY | String | Your API-key |